
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 20 item
HScode 15
Times 20
Amount 41147.57
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190512 | ||
| Importer | COMERCIALIZADORA BALDINI S A BALDINI ![]() |
||
| Importer address | CL 164 21 53 | ||
| Importer code | - | Import customs area | - |
| Supplier | CALCADOS BIBI LTDA ![]() |
||
| Shipper address | ENDERECO RODOVIA RS 239 - KM 28,4 3600 P | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 6404190000 | ||
| HScode description | - | ||
| Product description | DO 1I192126 UAP: 1050 DECLARACION(1-2) (PEDIDO 00178/18 _ REF: NIERI-N, ELDON-N, INKY-N, STranslation | ||
| Quantity | 1272 | Quantity unit | PK |
| Weight | 394.19 | Total price(USD) | 18885.87 |
| Unit price USD (quantity) | 14.8474 | Unit price USD (weight) | 47.9106 |
| FOB price (USD) | 18440.4 | FOB unit price | - |
| Freight | 411.26 | Insurance | 5.53 |
| Mode of transport | - | Carrier | - |
-
15HS Code
-
20Times
-
41147.57Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170508 | 9603290000 | China | - | - | ||
| 20170508 | 7117190000 | China | - | - | ||
| 20170508 | 8214200000 | China | - | - | ||
| 20170921 | 9506620090 | China | - | - | ||
| 20170918 | 7117190000 | China | - | - | ||
| 20170508 | 8544421000 | China | - | - | ||
| 20170508 | 8518300000 | China | - | - | ||
| 20170508 | 9615190000 | China | - | - | ||
| 20170508 | 8507600000 | China | - | - | ||
| 20170508 | 4202320000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail